![]() |
|---|
![]()
| FEATURE | SPECIFICATION | COMMENTS |
|---|---|---|
| Fan Motor | 3/4 hp @ 110 vac/60 Hz | Powerful, light weight and speed controllable (240 vac/50 hz option) |
| Flow Calibration | Orifice pressure drop | Multi-tap pressure sensor in fan |
| Maximum flow @ 50 Pa | 5450 cfm (9265 m3/h) | Highest flow of any portable blower door |
| Minimum calibrated flow | 42 cfm (71 m3/h) | Only one low-flow plate with plugs is required |
| Pressure or depressure | Calibration unchanged | Turn fan body around in the door frame |
| Speed control location | On power cord | Hold in hand or hang on gauge panel |
| Fan housing | Fiberglass (black) | Metal fan blade guards on each end |
| Fan length | 10 inches (25.4 cm) | Compact for easy carrying |
| Fan width | 24 inches (61.0 cm) | Fits in narrow door widths |
| Fan weight | 36 lbs (16.4 kg) | Handle on fan for carrying |
| Maximum current | 8.7 amps | Low current draw for cooler operation |
| Motor speed ranges | 2, switch on fan | Low motor speed allows for cooler low-flow operation |
| Motor reverse | switch on fan | Reverse motor rotation for quick uncalibrated flow reversal |
| Shipping box | Weight 42 lbs (19.1 kg) | Dimensions: 24.5 x 13 x 24.5 inches (62.2 x 33.0 x 62.2 cm) |
![]()
| FEATURE | SPECIFICATION | COMMENTS |
|---|---|---|
| Number of gauges | 3 Dwyer Magnahelic gauges | One gauge for building pressure, one for high flow, one for low flow |
| Gauge calibration | Recalibrated if necessary | Each gauge is tested to guarantee 5% system accuracy |
| Flow gauge units | Either cfm or m3/h | Upper scale for open fan, lower scale for low-flow plate |
| Pressure gauge units | Both Pa and "wc | House pressure gauge has easy-to-read Pa and inch wc scale |
| Pressure calibration | within 1 Pa | Calibration certificate shows ASTM E779 standard met |
| Maximum pressure | 62.5 Pa and .25 "wc | Standard pressure range |
| Flow gauges | two | High and low flow gauges with easy-to-read cfm flow scales (m3/h optional) |
| Flow calibration | within 5% | E3 calibration certificate shows ASTM E779 standard met |
| Maximum flow reading | 6500 cfm (11050 m3/h) | Maximum flow reading on gauge |
| Minimum flow reading | 400 cfm (680 m3/h) | Minimum flow readings on gauge |
| Minimum flow measurement | 42 cfm (71 m3/h) | Calculate using low-flow plate & hole plugs |
| Wind dampening | yes | Capillary tubes dampening built into pressure gauge |
| Gauge weight | 5.0 lbs (2.3 kg) | Includes pressure and flow gauges on gauge mounting plate |
| Gauge Mounting | On house door | The gauge plate mounts on house door with clamp |
| Speed control | Triac solid-state control | On cord, can be hung on the gauge panel |
| Carrying case | 9 lbs (4.1 kg) | Dimensions: 10 x 11 x 26.5 inches (25.4 x 27.9 x 67.3 cm) |
| Case | Contents | Gauges, speed control, door frame cover, manual, power cord, misc tools |
| Shipping box | 23 lbs (10.5 kg) | dimensions: 10 x 11 x 26.5 inches (25.4 x 27.9 x 67.3 cm) |
![]()
| FEATURE | SPECIFICATION | COMMENTS |
|---|---|---|
| Height adjustment | 48 to 87 inches (121.9 to 221 cm) | Fits most door heights |
| Width adjustment | 24 to 39 inches (61 to 99.1 cm) | Fits most door widths (optional extenders for wider/taller doors) |
| Door frame edge seal | Flexible gasket | The gasket provides an airtight seal between the frame and the door jamb |
| Door frame material | Aluminum | Gold anodized aluminum extrusion |
| Door frame cover | Coated nylon | Air-tight, rip-stop, black nylon cover with elastic fitted border and fan hole |
| Door frame weight | 14.2 lbs (6.5 kg) | Combined weight of frame and cover |
| Locking mechanism | Lockable cams | The cams on each section adjust to lock the frame into the jamb |
| Door frame case | Gun case (black) | Dimensions: 54 x 11 x 5 inches (137 x 27.9 x 12.7 cm) |
| Shipping box | 20 lbs (9.1 kg) | Dimensions: 54 x 11 x 5 inches (137 x 27.9 x 12.7 cm) |
![]()
| FEATURE | SPECIFICATION | COMMENTS |
|---|---|---|
| Door expander kit | Expands width to 48 inches (122 cm) | Expands height to 96 inches (244 cm) |
| Door cross bar | 2nd bar across door | Mounted at chest level for increased door stability |
| Wood door frame | same range as aluminum door | Improved design, uses wedge bar for tightness, fits all fans. |
| Fan case | Black rip-stop nylon | Fitted protective cover for fan |
| 240 VAC/50 Hz | 3/4 hp, 4 amp | Includes motor and speed controller, without electrical plugs (country dependent) |
| Other languages | German model now available | Contact about converting E3 labels and documentation into other languages. |
| Digital Gauges | DM4 or DM3 Micro-manometers | Auto-zeroing with single or dual pressure sensors, PC controllable |
| Smoke Puffer | Contains titanium tetrachloride | Lasts up to 6 months after activation, comes in resealable tube |
| DOS Software | On 3.5 inch disk | Menu driven, stores data on disk, prints reports, computes leakage areas, ACH, energy use, etc. |
| Windows Software | On 3.5 inch disk | Menu driven, stores data on disk, prints reports, computes leakage areas, ACH, energy use, etc. |
![]()
These specifications were updated on September 22, 2008, and are subject to change without notice.
This page copyright © 1996-2008 by , all rights reserved. It was created by , and it was last updated on September 22, 2008.
![]() |
|---|